
Booking Open · 40 seats


Package Prices (per person)
| Room | Saver | Bronze | Silver | Gold |
|---|---|---|---|---|
| Sharing | ₹98,786 | ₹1,11,786 | ₹1,31,786 | ₹1,66,786 |
| Quad | ₹1,00,786 | ₹1,21,786 | ₹1,39,786 | ₹1,79,786 |
| Triple | ₹1,04,786 | ₹1,29,786 | ₹1,53,786 | ₹2,01,786 |
| Double | ₹1,09,786 | ₹1,47,786 | ₹1,81,786 | ₹2,45,786 |
Children and Infants
- Infant (0-2 years): ₹38,786
- Child (2-5 years): ₹72,786
- Child (6-11 years): ₹78,786
- Child with bed: same as adult
Hotels by Package Type
| Saver | Bronze | Silver | Gold | |
|---|---|---|---|---|
| Distance (Makkah + Madinah) | 1500+900 | 800+500 | 500+200 | 300+100 |
| Makkah Hotel | RAWAFEED AL ASIMAH OR SIMILAR | BURJ DEAFAH OR SIMILAR | WAHA DEAFAH OR SIMILAR | ELAF DIAMOND OR SIMILAR |
| Madinah Hotel | JOOD MARJAAN OR SIMILAR | MONA SALAAAM OR SIMILAR | MARJAAN INTERNATIONAL OR SIMILAR | GULNAR TAIBAH OR SIMILAR |
Package Details
| Package Type | Umrah |
|---|---|
| Duration | 20 Days |
| Departure City | DELHI |
| Departure Dates | 23/11/2026, 18/12/2026 |
| Airline | SAUDIA |
| Meals | BUFFET MEAL 3 TIME |
| Transport | ALL ROUND TRANSPORT WITH MAKKAH & MADINAH ZIYARAT |
| Visa | UMRAH VISA |


Prices and seat availability are subject to change until your booking is confirmed in writing.