Booking Open · 40 seats


Package Prices (per person)
| Room | Saver | Bronze | Silver | Gold |
|---|---|---|---|---|
| Sharing | ₹94,786 | ₹1,04,786 | ₹1,20,786 | ₹1,45,786 |
| Quad | ₹96,786 | ₹1,09,786 | ₹1,27,786 | ₹1,55,786 |
| Triple | ₹99,786 | ₹1,17,786 | ₹1,37,786 | ₹1,73,786 |
| Double | ₹1,04,786 | ₹1,32,786 | ₹1,60,786 | ₹2,07,786 |
Children and Infants
- Infant (0-2 years): ₹38,786
- Child (2-5 years): ₹72,786
- Child (6-11 years): ₹78,786
- Child with bed: same as adult
Hotels by Package Type
| Saver | Bronze | Silver | Gold | |
|---|---|---|---|---|
| Distance (Makkah + Madinah) | 1500+900 | 800+500 | 500+200 | 300+100 |
| Makkah Hotel | RAWAFEED AL ASIMAH OR SIMILAR | BURJ DEAFAH OR SIMILAR | WAHA DEAFAH OR SIMILAR | ELAF DIAMOND OR SIMILAR |
| Madinah Hotel | JOOD MARJAAN OR SIMILAR | MONA SALAAAM OR SIMILAR | MARJAAN INTERNATIONAL OR SIMILAR | GULNAR TAIBAH OR SIMILAR |
Package Details
| Package Type | Umrah |
|---|---|
| Duration | 16 Days |
| Departure City | DELHI |
| Departure Dates | 21/11/2026, 25/11/2026, 29/11/2026, 02/12/2026, 09/12/2026, 18/12/2026, 20/12/2026, 11/01/2027, 13/01/2027 |
| Return Date | 03/01/2027 |
| Airline | SAUDIA |
| Flight Number | SV 757 |
| Departure Time | 11:25 AM |
| Arrival Time | 06:15 PM |
| Makkah Hotel | WAHA AL DEAFAH |
| Madinah Hotel | MARJAAN INTERNATIONAL |
| Distance from Haram | MAKKAH : 500 MTR, MADINAH : 100MTR |
| Room Sharing | QUINT |
| Meals | BUFFET MEAL 3 TIME |
| Transport | ALL ROUND TRANSPORT WITH MAKKAH & MADINAH ZIYARAT |
| Visa | UMRAH VISA |


Prices and seat availability are subject to change until your booking is confirmed in writing.